Turf Tuesday
Career Total
| Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | PSv | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 24 | 0.333 | 12 | 5 | 17 | 19 | 33 | 0 | 1 | 0 | 0.364 |
| 2025-2026 Season 1 | 14 | 0.357 | 7 | 4 | 11 | 14 | 23 | 0 | 1 | 0 | 0.304 |
| Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | PSv | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 24 | 0.333 | 12 | 5 | 17 | 19 | 33 | 0 | 1 | 0 | 0.364 |
| 2025-2026 Season 1 | 14 | 0.357 | 7 | 4 | 11 | 14 | 23 | 0 | 1 | 0 | 0.304 |
6 - 0N/A Hungry From Hamburger v F |
2 - 5N/A J v G |
5 - 1N/A I Need My Inhaler v J |
2 - 3N/A J v Hungry From Hamburger |
5 - 5N/A F v J |
4 - 4N/A J v Hungry From Hamburger |
5 - 5N/A J v OGs |
2 - 3N/A I Need My Inhaler v J |
2 - 4N/A Fuck It v J |
1 - 4N/A J v OGs |
5 - 7N/A Bronze: Losers of S1 and S2 |
6 - 2N/A S2: Baddies v Ecstasy |
4 - 4N/A Ecstasy v Dorks |
3 - 5N/A Dorks v Ecstasy |
4 - 2N/A All Pain No Gain v Ecstasy |
1 - 4N/A Ecstasy v Baddies |
3 - 1N/A Dorks v Ecstasy |
3 - 4N/A Ecstasy v Cray Cray |
2 - 3N/A All Pain No Gain v Ecstasy |
3 - 2N/A Ecstasy v Cray Cray |
6 - 2N/A Ecstasy v Baddies |
7 - 0N/A Dorks v Ecstasy |
7 - 8N/A All Pain No Gain v Ecstasy |
4 - 4N/A Ecstasy v Baddies |
