Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 7:10 pm | Turf Tuesday | 2025-2026 Season 3 |
K
| # | Player | Position | Goals | Assists | Fouls | Backboards | Ankle Breakers | Saves | is goalie | Shots on Goalie | Empty Netter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | John “Long Juan” Phang 🥇🥇 | Player | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maureen “MauCho” Chopra 👑 | Player | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sidharth Doraiswami | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Marek Chopra 👑 | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nat “Big Dog” Mengistu 👑🥇🥇 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L
| # | Player | Position | Goals | Assists | Fouls | Backboards | Ankle Breakers | Saves | is goalie | Shots on Goalie | Empty Netter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lauren Herweyer 👑 | Player | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ramneek Dhaliwal | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 88 | Reilly O’Brien 👑 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 83 | Samarth Doraiswami 🥇 | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Aaron Barbour | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
