Turf Tuesday
Career Total
| Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 28 | 0.250 | 6 | 8 | 14 | 48 | 32 | 0 | 2 | 0.188 | 1 |
| 2024-2025 Season 1 | 8 | 0.500 | 3 | 2 | 5 | 10 | 9 | 0 | 0 | 0.333 | 1 |
| 2024-2025 Season 2 | 8 | 0.000 | 1 | 0 | 1 | 20 | 9 | 0 | 2 | 0.111 | 0 |
| 2024-2025 Season 3 | 12 | 0.250 | 2 | 6 | 8 | 18 | 14 | 0 | 0 | 0.143 | 0 |
| 2025-2026 | 28 | 0.429 | 21 | 11 | 32 | 23 | 83 | 0 | 0 | 0.253 | 0 |
| 2025-2026 Season 2 | 7 | 0.286 | 6 | 2 | 8 | 10 | 18 | 0 | 0 | 0.333 | 0 |
| 2025-2026 Season 3 | 14 | 0.357 | 9 | 5 | 14 | 5 | 36 | 0 | 0 | 0.250 | 0 |
| 2025-2026 Season 1 | 7 | 0.714 | 6 | 4 | 10 | 8 | 29 | 0 | 0 | 0.207 | 0 |
