Turf Tuesday
Career Total
| Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 43 | 0.372 | 17 | 11 | 28 | 30 | 59 | 0 | 1 | 0.288 | 0 |
| 2025-2026 Season 1 | 14 | 0.357 | 7 | 4 | 11 | 14 | 23 | 0 | 1 | 0.304 | 0 |
| Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 43 | 0.372 | 17 | 11 | 28 | 30 | 59 | 0 | 1 | 0.288 | 0 |
| 2025-2026 Season 1 | 14 | 0.357 | 7 | 4 | 11 | 14 | 23 | 0 | 1 | 0.304 | 0 |
