Turf Tuesday
Career Total
Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 14 | 0.357 | 8 | 10 | 18 | 29 | 21 | 0 | 1 | 0.381 | 0 |
2024-2025 Season 2 | 9 | 0.333 | 5 | 8 | 13 | 18 | 15 | 0 | 1 | 0.333 | 0 |
2024-2025 Season 3 | 5 | 0.400 | 3 | 2 | 5 | 11 | 6 | 0 | 0 | 0.500 | 0 |
Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 14 | 0.357 | 8 | 10 | 18 | 29 | 21 | 0 | 1 | 0.381 | 0 |
2024-2025 Season 2 | 9 | 0.333 | 5 | 8 | 13 | 18 | 15 | 0 | 1 | 0.333 | 0 |
2024-2025 Season 3 | 5 | 0.400 | 3 | 2 | 5 | 11 | 6 | 0 | 0 | 0.500 | 0 |
3 - 4N/A Team P v Team M |
3 - 7N/A Team M v Team O |
5 - 4N/A Team P v Team M |
6 - 4N/A Team M v Team K |
4 - 3N/A Team L v Team M |
2 - 3N/A Team J v Team H |
0 - 2N/A Team G v Team E |
5 - 3N/A Team H v Team F |
3 - 5N/A Team J v Team G |
4 - 1N/A Team E v Team F |
1 - 3N/A Team F v Team J |
2 - 1N/A Team H v Team E |
7 - 4N/A Team I v Team J |
4 - 4N/A Team E v Team J |