Turf Tuesday
Career Total
Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 13 | 0.231 | 10 | 4 | 14 | 21 | 39 | 0 | 0 | 0.256 | 1 |
2024-2025 Season 2 | 6 | 0.167 | 8 | 4 | 12 | 12 | 23 | 0 | 0 | 0.348 | 1 |
2024-2025 Season 3 | 7 | 0.286 | 2 | 0 | 2 | 9 | 16 | 0 | 0 | 0.125 | 0 |
Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | S% | PSv |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 13 | 0.231 | 10 | 4 | 14 | 21 | 39 | 0 | 0 | 0.256 | 1 |
2024-2025 Season 2 | 6 | 0.167 | 8 | 4 | 12 | 12 | 23 | 0 | 0 | 0.348 | 1 |
2024-2025 Season 3 | 7 | 0.286 | 2 | 0 | 2 | 9 | 16 | 0 | 0 | 0.125 | 0 |
1 - 2N/A Team K v Team L |
1 - 7N/A Team L v Team O |
2 - 2N/A Team P v Team L |
4 - 3N/A Team L v Team M |
1 - 5N/A Team L v Team O |
2 - 2N/A Team P v Team L |
4 - 0N/A Team K v Team L |
1 - 3N/A Team F v Team J |
7 - 4N/A Team I v Team J |
4 - 4N/A Team E v Team J |
5 - 9N/A Team J v Team G |
4 - 1N/A Team I v Team F |
2 - 4N/A Team F v Team E |