Dorks 5 v 3 All Pain No Gain
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2025 | 7:28 pm | Turf Tuesday | 2025-2026 Season 1 |
Results
| Team | Goals | Shots | Outcome |
|---|---|---|---|
| Dorks | 5 | 9 | Win |
| All Pain No Gain | 3 | 8 | Loss |
Dorks
| # | Player | Position | is goalie | Shots on Goalie | Goals | Assists | Fouls | Backboards | Ankle Breakers | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Ehlen | Player | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 26 | Erin Hemm 👑🥇 | Player | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| X | G. Backboard | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt MacKay 👑 | Player | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ramneek Dhaliwal | Player | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
All Pain No Gain
| # | Player | Position | is goalie | Shots on Goalie | Goals | Assists | Fouls | Backboards | Ankle Breakers | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bailey O’Brien 🥇 | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | G. Backboard | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John “Long Juan” Phang 🥇🥇 | Player | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | Liam Manning | Goalie | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 83 | Samarth Doraiswami 🥇 | Player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
