Turf Tuesday
Career Total
| Season | GP | Win% | G | A | Pts | F | SOG | BB | AB | PSv | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 22 | 0.545 | 5 | 18 | 23 | 17 | 33 | 0 | 0 | 2 | 0.152 |
| 2024-2025 Season 1 | 4 | 0.500 | 1 | 5 | 6 | 2 | 14 | 0 | 0 | 1 | 0.071 |
| 2024-2025 Season 2 | 8 | 1.000 | 2 | 6 | 8 | 5 | 12 | 0 | 0 | 0 | 0.167 |
| 2024-2025 Season 3 | 10 | 0.200 | 2 | 7 | 9 | 10 | 7 | 0 | 0 | 1 | 0.286 |
| 2025-2026 | 8 | 0.250 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 0.000 |
| 2025-2026 Season 2 | 6 | 0.333 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 0.000 |
| 2025-2026 Season 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 Season 1 | 2 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
