Player
Player | Team | Position | GP | Win% | G | A | Pts | F | BB | AB | S% | PSv | GAA | SV% | SA | GA | SVs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan MacKay | Team E | Player | 12 | 0.417 | 17 | 13 | 30 | 21 | 0 | 5 | 0.315 | 0 | 4.50 | 0.745 | 212 | 54 | 158 |
Erin Hemm | Team K | Player | 12 | 0.417 | 11 | 7 | 18 | 15 | 4 | 0 | 0.268 | 2 | 4.50 | 0.745 | 212 | 54 | 158 |
Liam Ahonen | Team P | Player | 8 | 0.500 | 11 | 5 | 16 | 18 | 0 | 0 | 0.216 | 1 | 4.00 | 0.785 | 149 | 32 | 117 |
Mushtaq Rumy | I Don’t Wanna Lose | Player | 8 | 0.500 | 6 | 3 | 9 | 19 | 5 | 1 | 0.182 | 0 | 4.25 | 0.728 | 125 | 34 | 91 |
Maya Chopra | Team K | Player | 4 | 0.500 | 0 | 3 | 3 | 9 | 0 | 0 | 0.000 | 0 | 3.50 | 0.829 | 82 | 14 | 68 |
Syed “Player” Shahbaz | Team B | Player | 2 | 0.000 | 0 | 2 | 2 | 8 | 1 | 0 | 0.000 | 2 | 7.50 | 0.464 | 28 | 15 | 13 |
Goalie
Player | Team | Position | GP | Win% | G | A | Pts | F | BB | AB | S% | PSv | GAA | SV% | SA | GA | SVs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syed “Goalie” Shahbaz | Team B | Goalie | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 3.90 | 0.788 | 184 | 39 | 145 |