Player
Player | Team | Position | GP | Win% | G | A | Pts | F | BB | AB | S% | PSv | GAA | SV% | SA | GA | SVs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt MacKay | Team A | Player | 12 | 0.417 | 20 | 14 | 34 | 31 | 6 | 4 | 0.253 | 4 | 5.50 | 0.668 | 199 | 66 | 133 |
Akshay Sharma | Team L | Player | 12 | 0.417 | 19 | 6 | 25 | 12 | 2 | 0 | 0.284 | 0 | 5.50 | 0.668 | 199 | 66 | 133 |
Lauren Herweyer | Team P | Player | 12 | 0.417 | 4 | 5 | 9 | 23 | 0 | 0 | 0.160 | 6 | 5.50 | 0.668 | 199 | 66 | 133 |
Sandeep Chopra | Team K | Player | 4 | 0.500 | 1 | 5 | 6 | 2 | 0 | 0 | 0.071 | 1 | 5.25 | 0.750 | 84 | 21 | 63 |
Ramneek Dhaliwal | Team L | Player | 8 | 0.500 | 3 | 2 | 5 | 10 | 0 | 0 | 0.333 | 1 | 5.38 | 0.697 | 142 | 43 | 99 |
Brielle Murphy | Team O | Player | 4 | 0.500 | 4 | 1 | 5 | 3 | 0 | 0 | 0.444 | 0 | 6.75 | 0.542 | 59 | 27 | 32 |
Goalie
Player | Team | Position | GP | Win% | G | A | Pts | F | BB | AB | S% | PSv | GAA | SV% | SA | GA | SVs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klara Hrehoruk | Team A | Goalie | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6.00 | 0.657 | 70 | 24 | 46 |